Cameroonain Strikers Eto'o and Benjamin Moukanjo amongst Europe's top Scorers
Samuel Eto’o scored once to bag his twelfth goal in fourteen league games this season. Final score: Konyaspor 3 – 2 Antalyaspor
The former Chelsea man has scored more goals than any other player in the Turkish Super League this season.
He leads the list in from of former Bayern Munich man Mario Gomez, former Man United man Robin Van Persie and former Arsenal man Lucas Podolski
Top Scorers
RNK | NAME | TEAM | GS | PEN | MP | |
---|---|---|---|---|---|---|
1 | Samuel ETOO | Antalyaspor | 12 | 3 | 14 | |
2 | Mario GOMEZ | Besiktas | 9 | 1 | 13 | |
3 | Hugo RODALLEGA | Akhisar Belediyespor | 8 | 0 | 13 | |
4 | Leony Leonard Kweuke | Çaykur Rizespor | 8 | 2 | 13 | |
5 | Tomáš Necid | Bursaspor | 7 | 0 | 11 | |
6 | Lukas PODOLSKI | Galatasaray | 7 | 0 | 14 | |
7 | Burak YILMAZ | Galatasaray | 7 | 2 | 12 | |
8 | Moestafa El Kabir | Gençlerbirligi | 6 | 0 | 12 | |
9 | Edin VISCA | Istanbul Basaksehir | 6 | 0 | 13 | |
10 | Papa Alioune Ndiaye | Osmanlispor | 6 | 0 | 14 | |
11 | Theofanis GEKAS | Eskisehirspor | 5 | 0 | 10 | |
12 | Nani | Fenerbahçe | 5 | 0 | 12 | |
13 | Robin VAN PERSIE | Fenerbahçe | 5 | 0 | 13 | |
Here is the present Ligue 1 table of scores
Player | Team | Goals | Pen | A | Pld | TP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Zlatan IBRAHIMOVIC | Paris Saint-Germain | 12 | 4 | 6 | 8 | 939 | 24 |
2 | Benjamin MOUKANDJO | FC Lorient | 11 | 4 | 2 | 9 | 1349 | 16 |
3 | Michy BATSHUAYI | Olympique de Marseille | 10 | 2 | 2 | 9 | 1446 | 15 |
4 | Edinson CAVANI | Paris Saint-Germain | 9 | 0 | 2 | 7 | 1178 | 17 |
5 | Hatem BEN ARFA | OGC Nice | 7 | 1 | 2 | 5 | 1335 | 13 |
6 | Valère GERMAIN | OGC Nice | 6 | 0 | 2 | 6 | 1356 | 13 |
7 | Andy DELORT | SM Caen | 6 | 1 | 2 | 6 | 1483 | 12 |
8 | Martin BRAITHWAITE | Toulouse FC | 6 | 1 | 0 | 6 | 1378 | 9 |
9 | Alexandre LACAZETTE | Olympique Lyonnais | 6 | 1 | 0 | 4 | 1285 | 7 |
10 | Romain ALESSANDRINI | Olympique de Marseille | 5 | 0 | 2 | 4 | 841 | 10 |
11 | Cheikh NDOYE | Angers SCO | 5 | 0 | 2 | 3 | 1202 | 9 |
12 | Kamil GROSICKI | Stade Rennais FC | 5 | 0 | 1 | 5 | 633 | 6 |
13 | Casimir NINGA | Montpellier Hérault SC | 5 | 0 | 1 | 3 | 620 | 7 |
14 | Benjamin JEANNOT | FC Lorient | 5 | 0 | 0 | 4 | 543 | 12 |
15 | Angel DI MARIA | Paris Saint-Germain | 4 | 0 | 6 | 4 | 890 | 12 |
16 | Wahbi KHAZRI | Girondins de Bordeaux | 4 | 0 | 6 | 4 | 1171 | 7 |
17 | Giovanni SIO | Stade Rennais FC | 4 | 0 | 2 | 4 | 1179 | 7 |
18 | Nicolas DE PREVILLE | Stade de Reims | 4 | 0 | 2 | 4 | 1302 | 8 |
19 | Sloan PRIVAT | EA Guingamp | 4 | 0 | 1 | 4 | 798 | 10 |
20 | Mohamed LARBI | GFC Ajaccio | 4 | 0 | 1 | 3 | 989 | 5 |
On the other hand other Cameroonian players like Chedjou, Clinton Njie, Stephan Mbia, Alex Song keep playing in top form for their club
Maybe this performance by Samuel Eto'o might serve as a matter of discussion concerning him
returning.
Please share and comment on my post.
0 comments:
Post a Comment